Subscribe to:
Post Comments (Atom)
Gold Price
| (Last updated 2012-02-2) | ||
| We Sell | We Buy | |
| 1g Rectangular Fortuna Gold Ingot | RM 271.00 | RM 171.00 |
| 5g Rectangular Fortuna Gold Ingot | RM 991.00 | RM 855.00 |
| 10g Rectangular Fortuna Gold Ingot | RM 1,939.00 | RM 1,823.00 |
| 20g Rectangular Fortuna Gold Ingot | RM 3,838.00 | RM 3,608.00 |
| 50g Rectangular Fortuna Gold Ingot | RM 9,446.00 | RM 8,879.00 |
| 100g Rectangular Fortuna Gold Ingot | RM 18791.00 | RM 17,664.00 |
Daily Gold Chart
Gold Price Malaysia (Malaysian Ringgits)
gold price charts provided by goldprice.org
Federation Of Goldsmiths & Jewellers Association Of Malaysia
| ||||||||||||||||||

No comments:
Post a Comment